Features:
- 43″ 4K UHD Display: Large, high-resolution visuals.
- Smart TV & Netflix: Access streaming content and popular apps.
- Picture-in-Picture: Simultaneously view multiple sources.
- Game Mode: Optimize settings for gaming.
- Built-in Speakers: Integrated audio for immersive experience.
- USB & HDMI Connectivity: Connect external devices easily.
- Adaptive Picture & Sound: Adjusts settings based on content.
- VESA Mount Compatibility: Flexibility in mounting options.
- Ambient Mode: Blend into your surroundings with customizable displays.
Specifications:
SPECIFICATION | Model | LSCM70UW |
DISPLAY | Screen size | 43″ |
Panel type | VA, Flat | |
Brightness (Type) | 300 cd/m2 | |
Refresh rate | 60Hz | |
Contrast ratio | 3,000:1(Typ.) | |
Resolution | 3840 x 2160 | |
Response time | 4ms (GtG) | |
Viewing angle | 178°(H)/178°(V) 1 | |
General feature | HDR | Yes (HDR 10) |
Eye saver mode | Yes | |
Flicker free | Yes | |
Smart service | VOD (Netfl ix, YouTube, …) | Yes |
PC Task | Yes (Mouse, Browser UX) | |
Voice assistanT | Yes (Far Field Voice) | |
IoT Hub | Yes (Dongle) | |
Gaming Hub | Yes (Vary by country) | |
Video communication | Yes (Google Meet | |
Personalisation | Yes (My Contents, Healthcare) | |
Multi view | Yes (Full screen, Source Control) | |
Interface | Interface | 1 USB-C (Up, 65W) / 1 HDMI / 2 USB-A(Dn) |
Wireless | WiFi5, BT4.2 | |
Speaker | 5W x 2 | |
Camera | Pogo-Ready | |
Control key | Jog | |
Design | Colour | White |
Depth | 11.4mm | |
Stand type | HAS, Pivot |
Reviews
There are no reviews yet.