Features:
- Wide Viewing Angle: Enhanced visibility.
- High Contrast Ratio: Vibrant color reproduction.
- Fast Response Time: Smooth transitions.
- Multiple Connectivity Options: Versatile connectivity.
- Sleek Design: Modern and stylish.
- Energy-Efficient: Environmentally conscious design.
Specifications:
Model Code | LSC360EAWXXL | |
Attribute | Value | |
Display | Screen Size (Class) | 27 |
Flat / Curved | FLAT | |
Panel Type | IPS | |
Contrast Ratio Static | 1000:1(Typical) | |
Resolution | 1,920 x 1,080 | |
Response Time (ms) | 5 (GTG) | |
Frame Rate | Max 75Hz | |
Windows Certification | Windows 10 | |
FreeSync | YES | |
Other features | D-Sub | 1 EA |
Display Port | N/A | |
Display Port Version | N/A | |
HDMI | 1 EA | |
HDMI Version | 1.4 | |
Headphone | N/A | |
Temperature | 10~40 ℃ | |
Humidity | 10~80, Non-condensing % | |
Design | Color | N/A |
Stand Type | SIMPLE | |
Power | Power Supply | AC 100~240V |
Type | External Adaptor |
Reviews
There are no reviews yet.