Features:
- Wide Viewing Angle Technology: Expansive viewing from any angle.
- Fast Response Time: Quick and smooth screen transitions.
- Adaptive Sync Technology: Eliminates screen tearing and stuttering.
- Eye Saver Mode: Reduces eye fatigue and strain.
- Multiple Picture Modes: Customizable display settings for various content.
- Flicker-Free Technology: Minimizes screen flickering for comfortable viewing.
- On-Screen Display (OSD) Control: Convenient menu navigation and settings.
- VESA Mount Compatibility: Easily mountable on compatible stands.
- Built-in Speakers: Integrated audio for immersive sound.
- Gaming Enhancements: Optimized settings for gaming performance.
Specifications:
Model Code | LSC390EAWXXL | |
Attribute | Value | |
Display | Screen Size (Class) | 27″/32″ |
Flat / Curved | Curved | |
Panel Type | VA | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Resolution | 1,920 x 1,080 | |
Response Time (ms) | 4(GTG) | |
Frame Rate | Max 75Hz | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
Other features | D-Sub | NO |
Display Port | 1EA | |
Display Port Version | 1.2 | |
HDMI | 2 EA | |
HDMI Version | 1.4 | |
Headphone | Yes | |
Temperature | 10~40 ℃ | |
Humidity | 10~80 (non-condensing) % | |
Design | Color | |
Stand Type | Simple | |
Power | Power Supply | AC 100~240V |
Type | External Adaptor |
Reviews
There are no reviews yet.