Features:
- Curved Display: Immersive viewing experience.
- AMD FreeSync: Smooth and tear-free gaming.
- Game Mode: Optimized settings for gaming.
- FHD Resolution: Crisp and detailed visuals.
- Wide Viewing Angle: Enhanced visibility.
- High Contrast Ratio: Vibrant color reproduction.
- Eye-Saving Mode: Reduces eye fatigue.
- Slim Bezel Design: Sleek and modern aesthetic.
- Multiple Connectivity Options: Versatile connectivity.
- Fast Response Time: Smooth transitions.
Specifications:
| Model Code | LCR500FHWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 26.9″ / 32″ |
| Flat / Curved | Curved | |
| Panel Type | VA | |
| Contrast Ratio Static | 3,000:1(Typ.) | |
| Resolution | 1,920 x 1,080 | |
| Response Time (ms) | 4(GTG) | |
| Frame Rate | 60Hz | |
| Windows Certification | Windows 10 | |
| FreeSync | Yes | |
| Other features | D-Sub | 1 EA |
| Display Port | No | |
| Display Port Version | No | |
| HDMI | 1 EA | |
| HDMI Version | 1.4 | |
| Headphone | Yes | |
| Temperature | 10~40 ℃ | |
| Humidity | 10~80,non-condersing % | |
| Design | Color | DARK BLUE GRAY |
| Stand Type | SIMPLE | |
| Power | Power Supply | AC 100~240V |
| Type | External Adaptor |












Reviews
There are no reviews yet.